Program
Encoding Cultures. Living Amongst Intelligent Machines
Friday, April 27, 2018 | ||
Day I: Digital (D)Effects. Living Amongst Intelligent Machines | ||
10:00 am – 10:10 am | Prof. Dr. h.c. mult. Peter Weibel
ZKM | Center for Art and Media Karlsruhe | Welcome Note |
10:10 am – 10:20 am | Dr. Frank Mentrup
Lord Mayor, City of Karlsruhe | Welcome Note |
10:20 am – 10:50 am | Prof. David M. Berry
Sussex Humanities Lab, Centre for Social and Political Thought, University of Sussex, Brighton | »Automating Thought: Infrasomatization and the Exospherical Technical System« |
10:50 am – 11:20 am | Prof. Anna Munster
National Institute for Experimental Arts, UNSW Art & Design, Sydney | »From Aggregate to Regime: Models for Training Images« |
11:20 am – 11:35 am | Break |
|
11:35 am – 12:05 pm
| Dr. Luciana Parisi
Department of Media and Communications, Goldsmiths University of London | »Automation, Instrumentality and Critique.« |
12:05 pm – 12:35 pm | Dr. Robert Seyfert
Institute of Sociology, University of Duisburg Essen; Faculty of Cultural Studies, European University Viadrina, Frankfurt (Oder) | »New Socio-technical Relations in Algorithmic Cultures« |
12:35 pm – 1:05 pm | Dr. Beatrice Fazi
Sussex Humanities Lab, University of Sussex, Brighton | »Machine Learning and the Image of Algorithmic Thought« |
1:05 pm – 2:00 pm | Lunch Break |
|
2:05 pm – 2:15 pm | Yasemin Keskintepe
ZKM | Center for Art and Media Karlsruhe | Welcome Note |
2:15 pm – 2:45 pm | Dr. Manuela Lenzen
Freelance science journalist and non-fiction author Center for Interdisciplinary Research (ZiF), Bielefeld University | »The new Summer of Artificial Intelligence« |
2:45 pm – 3:15 pm | Dr. Jan Niehues
Institute for Anthropomatics and Robotics (IAR), Interactive Systems Lab (ISL), Karlsruhe Institute of Technology (KIT) | »Machine Translation Using Neural Networks« |
3:15 pm – 3:45 pm | Dr. Nikolaos Aletras
Information School, The University of Sheffield | »Predicting Judicial Decisions with Artificial Intelligence« |
3:45 pm – 4:00 pm | Break |
|
4:00 pm – 4:30 pm | M.Sc. Jens Ziehn
Systems for Measurement, Control and Diagnosis (MRD), Fraunhofer Institute of Optronics, System Technologies and Image Exploitation (IOSB), Karlsruhe | »The Road to Fully-Automated Driving« |
4:30 pm – 5:00 pm | Prof. Dr.-Ing. Jürgen Beyerer Fraunhofer Institute of Optronics, System Technologies and Image Exploitation (IOSB); / Institute for Anthropomatics and Robotics (IAR), Interactive Systems Lab (ISL), Karlsruhe Institute of Technology (KIT) | »Intelligent Video Surveillance, Data Protection and Privacy« |
5:00 pm – 6:00 pm | Dr. Nikolaos Aletras
Prof. David M. Berry
Dr. Robert Seyfert
Prof. Dr. h.c. mult. Peter Weibel
moderator: Dr. Manuela Lenzen | Panel Discussion |
Saturday, April 28, 2018 | ||
Day II: The View of the Machine. Artificial Intelligence and Computer Vision | ||
10:00 am – 10:10 am | Margit Rosen
ZKM | Center for Art and Media Karlsruhe | Welcome Note |
10:10 am – 10:40 am | M. Sc. Paul F. Jäger
German Cancer Research Center (DKFZ), Heidelberg | »Deep Learning in Medical Image Analysis« |
10:40 am – 11:10 am | Prof. Dr. Thomas Brox
Computer Vision Group Institute of Computer Science, Albert-Ludwigs-University Freiburg | »Achievements and Limitations of Deep Learning« |
11:10 am – 11:40 am | Anna Ridler
Artist, London | »The Possibilities of Machine Learning in a Creative Practise« |
11:40 am – 11:55 am | Break |
|
11:55 am – 12:25 pm | M.Sc. M.Sc. Marc Mengler
Understand.ai, Karlsruhe | »Data defines Deep Learning–Implications for Autonomous Driving« |
12:25 pm – 12:55 pm | Mario Klingemann
Artist, Munich | »Instruments of Creation« |
1:00 pm – 2:00 pm | Lunch break |
|
2:00 pm – 2:30 pm | Sebastian Schmieg
Artist, Berlin | »Humans as Software Extensions« |
2:30 pm – 3:00 pm | Dr. Mario Fritz
Computer Vision and Multimodal Computing, Max Planck Institute for Informatics, Saarbrücken | »The Bright and Dark Side of Computer Vision: Latest Advances and Implications on Privacy« |
3:00 pm – 3:30 pm | Prof. Dr. Björn Ommer
Heidelberg Collaboratory for Image Processing (HCI) & Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University
| »The Art of Seeing« |
3:30 pm – 4:15 pm | Guided tour thorugh the exhibition »Open Codes. Living in Digital Worlds« |
|
4:15 pm – 4:45 pm | Prof. Dr.-Ing. Rainer Stiefelhagen
Computer Vision for Human-Computer Interaction Lab (CV:HCI), Karlsruhe Institute of Technology (KIT) | »Assistive Technology using Computer Vision - Reducing Barriers for the Visually Impaired« |
4:45 pm – 5:15 pm | Christian Hirth & Frederik Böhm
The Chainless (DeepVA), Freiburg | »DeepVA–AI as an Instrument for Obtaining Information from Image and Video Data« |
5:15 pm – 5:45 pm | Karen Palmer
Artist, London / New York | »RIOT. The Film that Watches You Back« |
5:45 pm – 6:00 pm | Margit Rosen
ZKM | Center for Art and Media Karlsruhe | End of the Conference |