ZKM international
The ZKM is closely networked internationally and realizes traveling exhibitions worldwide in cooperation with local partners.
AppArtAward
| Duration | Location |
|---|---|
| 09.03. – 13.03.2017 | Toluca, Mexico |
| 24.02. – 28.02.2017 | Puebla, Mexico |
| 15.02. – 19.02.2017 | San Luis Potosí, Mexico |
| 03.02. – 07.02.2017 | Guadalajara, Mexico |
| 25.01. – 29.01.2017 | Aguascalientes, Mexico |
| 12.02. – 11.03.2016 | San Luis Potosí, Mexico |
| 05.06. – 03.07.2014 | Washington, USA |
| 06.03. – 28.03.2014 | Chicago, USA |
| 14.12.2013 – 16.02.2014 | Mexico City, Mexico |
| 17.06. – 15.07.2013 | Los Angeles, USA |
| 29.11. – 15.12.2013 | Suzhou, China |
| 15.11. – 24.11.2013 | Taipei (Digital Art Festival Taipei), Taiwan |
| 29.09. – 25.10.2013 | Chongqing, China |
| 09.09. – 22.09.2013 | Nanjing, China |
| 31.08. – 01.11.2013 | Ottawa, Canada |
| 27.07. – 25.08.2013 | Chengdu, China |
| 06.07. – 21.07.2013 | Shanghai, China |
| 15.06. – 30.06.2013 | Guangzhou, China |
| 10.05. – 16.07.2013 | Seoul, South Korea |
| 03.05. – 31.05.2013 | Montréal, Canada |
| 05.03. – 17.03.2013 | Beijing, China |
Armin Linke. The Appearance of That Which Cannot be Seen
| Duration | Location |
|---|---|
| 29.09 – 01.11.2017 | Centre de la photographie, Geneva, Switzerland |
| 16.10.2016 – 06.01.2017 | PAC, Milan, Italy |
| Duration | Location |
|---|---|
| 01.05.2023 – 3.07.2023 | Shenzhen Museum of Contemporary Art and Urban Planning, China |
Art & Science
| Duration | Location |
|---|---|
| 24.01. – 25.01.2017 | Nehru Centre, Mumbai, India |
As We May Think, 6. Guangzhou-Triennale
| Duration | Location |
|---|---|
| 22.12.2018 – 10.03.2019 | Guangdong Museum of Art in Guangzhou, China |
BioMedia. L'ère des mèdias semblables à la vie
| Duration | Location |
|---|---|
| 13.05.2022 – 08.07.2022 | Centre des Arts, Enghien-les-Bains, France |
Bodenlos – Vilém Flusser und die Künste
| Duration | Location |
|---|---|
| 05.04. – 07.05.2017 | GAMU, Prague, Czech Republic |
| 19.03. – 07.05.2016 | West, The Hague, Netherlands |
| 19.11.2015 – 10.01.2016 | Academy of Arts Berlin, Germany |
Christa Sommerer & Laurent Mignonneau. The Artwork as a Living System
| Duration | Location |
|---|---|
| 07.02.2024 – 26.05.2024 | Azkuna Zentroa, Bilbao, Spain |
Critical Zone – Politics of life forms
| Duration | Location |
|---|---|
| 2020 | Fine Arts Museum in Taipei, Biennale, Taiwan |
CROSS-BORDER
| Duration | Location |
|---|---|
| 21.02. – 15.05.2016 | PATAKA Art + Museum, Porirua City, New Zealand |
Datumsoria: The Return of the Real
| Duration | Location |
|---|---|
| 2018/2019 | CAFA | Central Academy of Fine Arts Art Museum, Beijing, China |
| 12.07. – 06.09.2018 | Nam June Paik Center, Yongin, South Korea |
| 18.09. – 30.12.2016 | CAC | Chronus Art Center, Shanghai, China |
DIA-LOGOS. Ramon Llull und die Kunst des Kombinierens
| Duration | Location |
|---|---|
| 2019 | Palma de Mallorca, Spain |
| 03.11.2018 – 10.03.2019 | ARTLAB | EPFL: École polytechnique fédérale de Lausanne, Switzerland |
| 13.07. – 11.09.2016 | Centro de Cultura Contemporània de Barcelona, Spain |
Digital Imaginairies – Africas in Production
| Duration | Location |
|---|---|
| 01.08. – 30.09.2018 | Wits Art Museum/ Fak' ugesi Festival Johannesburg, South Africa |
| 01.05. – 15.06.2018 | Independent Center for Digital Art Kër Thiossane/ Afropixel Festival, Dakar, Senegal |
| April 2018 | Exhibition & Workshop, Dakar, Senegal |
Disruptions. Early Video Art in Europe
| Duration | Location |
| 20.02. – 23.04.2025 | FMAC, Geneva, Switzerland |
Edge of Now
| Duration | Location |
|---|---|
| 06.12.2019 – 15.02.2020 | Galerie damdam, Berlin |
| 29.06. – 27.10.2019 | ZKM | Center for Art and Media, Karlsruhe |
| 12.07. – 16.09.2018 | Nam June Paik Art Center, Yongin, South Korea |
| 18.03. – 12.05.2017 | Chronus Art Center Shanghai, China |
gameplay. the next level
| Duration | Location |
|---|---|
| 18.12.2019 – 03.05.2020 | Centre de Cultura Contemporània de Barcelona, Spain |
| 17.04.2025 – 16.11.2025 | GamePlay. Playing For Impact |
Games and Politics
| Duration | Location | ||
|---|---|---|---|
| 2020 | Toronto, Canada | ||
| 2020 | SAS Region (Colombo, Chennai, Mumbai, New Delhi), India | ||
| 2020 | Ramallah, West Bank | ||
| 13. – 24.01.2020 | Goethe-Institut Dar es Salaam, Tanzania | ||
| July 2019 | Banja Luka via Goethe-Institut Sarajevo, Bosnia/Herzegovina | ||
| May – June 2019 | Belgrade, Serbia | ||
| 11.05. – 02.06.2019 | Goethe-Institut Beijing, China | ||
| 23.04. – 15.05.2019 | Goethe-Institut Lagos, Nigeria | ||
| 08.04. – 20.05.2019 | Nicosia, Cyprus | ||
| 05.04. – 18.05.2019 | Cermodern Ankara, Turkey | ||
| 29.03. – 27.04.2019 | Goethe-Institut Shanghai, China | ||
| 22.02. – 16.03.2019 | Istanbul, Turkey | ||
| 17.01. – 06.02.2019 | Goethe-Institut Zagreb, Rijeka, Croatia | ||
| 11.01. – 23.02.2019 | LISELP, Brussels, Belgium | ||
| September / October 2018 | Mateadereo Madrid, Spain | ||
| 16.08. – 23.09.2018 | Physics Room Jamie Hanton, Wellington/ Christchurch, New Zealand | ||
| 10.07. – 23.07.2018 | Goethe Villa, Yangon, Myanmar | ||
| 04.05. – 20.05.2018 | Lostgens' Art Space, Kuala Lumpur, Malaysia | ||
| 20.04. – 21.05.2018 | Neumünster Abbey, Luxembourg | ||
| 17.03. – 12.04.2018 | Commde Design Center, Bangkok, Thailand | ||
| 07.02. – 25.02.2018 | FINKI Faculty of Information Sciences and Computer Engineering, Skopje, Macedonia | ||
| 30.01. – 23.02.2018 | Goethe-Institut Nancy, France | ||
| 12.01. – 12.02.2018 | Kult Galery, Singapore | ||
| 12.10. – 05.11.2017 | Pobeba Novosibirsk, Russia | ||
| 21.09. – 21.10.2017 | Ateneo de Manila University, Quezeon City Manila, Philippines | ||
| 04.08. – 27.08.2017 | Goethe-Institut Hanoi, Vietnam | ||
| 08.05. – 27.05.2017 | Goethe-Institut Jakarta, Indonesia | ||
| 24.06. – 30.07.2017 | Centro Cultural de Sao Paulo, Brazil | ||
| 21.04. – 21.05.2017 | Boston Cyberarts Gallery, Boston, USA | ||
| 07.04. – 08.04.2017 | German-American Conference at Harvard | ||
| 10.04. – 14.04.2017 | Goethe-Institut Boston & MIT GameLab, USA | ||
| 07.04. – 21.05.2017 | Goethe-Institut Boston & Cambridge, USA | ||
| 15.03. – 29.03.2017 | Goethe-Institut Washington, USA | ||
| 17.02. – 03.03.2017 | Goethe-Institut San Francisco, USA | ||
| 16.11.2016 – 15.01.2017 | Goethe-Institut Mexico City, Mexico |
generator marx: kapital | digital
| Duration | Location |
|---|---|
| 22.06. – 09.12.2018 | generator medienkunstlabor, Trier |
GLOBALE: Global Control and Censorship
| Duration | Location |
|---|---|
| 24.11.2018 – 20.01.2019 | MODEM Modern and Contemporary Arts Centre, Debrecen, Hungary |
| 14.09. – 21.10.2018 | National Library Riga, Latvia |
| 18.06. – 26.07.2018 | NTK, Prague, National Library, Czech Republic |
| 12.04. – 19.05.2018 | Energy and Technology Museum Vilnius, Lithuania |
| 26.01. – 01.03.2018 | Arsenal Gallery, Bialystok, Poland |
| 14.10. – 06.12.2017 | Art Gallery Žilina, Slovakia |
| 29.04. – 18.06.2017 | Talinna Art Hall, Talinn, Estonia |
Infosphäre
| Duration | Location |
|---|---|
| 26.05. – 03.09.2017 | Centro National de las Artes (CENART), Mexico-City, Mexico |
INTER[IN]VENÇÃO
| Duration | Location |
|---|---|
| 29.11.2013 – 09.03.2014 | Fórum Eugénio de Almeida, Évora, Portugal |
Is it working?
| Duration | Location |
|---|---|
| 14.07.2020 – 29.08.2020 | Match Galerii Ljubljana, Sloveenia |
Kunst in Europa 1945–1968. Die Zukunft im Blick
| Duration | Location |
|---|---|
| 07.03. – 28.05.2017 | Pushkin State Museum of Fine Arts, Moscow, Russia |
| 23.06. – 25.09.2016 | BOZAR, Palais des Beaux-Arts de Bruxelles, Brussels, Belgium |
Lynn Hershman Leeson: Civic Radar
| Duration | Location |
|---|---|
| 10.02. – 21.05.2017 | Yerba Buena Center for the Arts, San Francisco, USA |
| 27.02. – 05.06.2016 | Lehmbruck Museum Duisburg |
| 14.06. – 15.11.2015 | Hamburger Sammlung Falckenberg, Hamburg |
Manifesto of Spring
| Duration | Location |
| 05.09.2025 – 22.02.2026 | National Asian Culture Center Gwangju, South Korea |
Molecules that Changed the World
| Duration | Lucation |
|---|---|
| 13. – 25.03.2017 | University of Cambridge, United Kingdom |
| 01.06. – 23.10.2016 | Nikola Tesla Technical Museum, Zagreb, Croatia |
OFFSCREEN PARIS 2025: Acquisitions & Discoveries
| Duration | Location |
|---|---|
| 21.10. – 25.10.2025 | Chapelle Saint-Louis de la Salpêtrière, Paris |
Open Circuits
| Duration | Location |
|---|---|
| 25.09. – 15.11.2019 | ARTE, Strasbourg |
Open Codes
| Duration | Location |
|---|---|
| 01.07.2021 – 24.10.2021 | Nam June Paik Art Center, South Korea |
| 23.10.2019 – 26.01.2020 | Centro Azkuna de Ocio y Cultura, Bilbao Spain |
| 01.10.2019 – 17.10.2019 | Representation of the State of Baden-Württemberg to the Federal Government, Berlin |
| 20.07. – 07.10.2019 | Connected Bots, CAC | Chronus Art Center, Shanghai, China |
| 13.06.2019 – 02.07.2019 | Kunstraum der Leuphana Universität Lüneburg |
| 13.03.2019 – 09.08.2019 | Bundesministerium der Justiz und für Verbraucherschutz, Berlin |
| 02.02. – 10.02.2019 | Exhibition, workshops and presentations at the Goethe-Institut Max-Mueller Bhavan, Mumbai, India |
| 07.04. – 02.06.2018 | Goethe-Institut Max-Mueller Bhavan, Mumbai, India |
Radical Software. The Raindance Foundation, Media Ecology and Video Art
| Duration | Location |
|---|---|
| 08.06. – 09.09.2018 | West, DenHaag, Netherlands |
respectively, Peter Weibel. Art as an Act of Cognition
| Duration | Location |
|---|---|
| 03.02.2023 – 14.05.2023 | National Museum of Modern and Contemporary Art (MMCA), Seoul, South Korea |
Immerse!
| Duration | Location |
|---|---|
| Sa, 18.02.2023 – So, 30.04.2023 | Tallinn Art Hall |
Spatial Affairs
| Duration | Location |
|---|---|
| 29.04. – 27.06.2021 | Ludwig Múzeum, Budapest, Hungary |
The Data and the Sovereign
| Duration | Location |
|---|---|
| 16.01. – 09.02.2020 | Galerija Kresija, Slovenia |
The Next Renaissance – Le Goût de l'Invisible
| Duration | Location |
| 13.05. – 27.08.2024 | Goethe-Institut Paris, France |
UNFOLD X 2022: Shaping the Future
| Duration | Location |
|---|---|
| 07.11.2022 – 19.11. 2022 | S-Factory Block A, Seongsu, Seoul |
Writing the History of the Future. Signature Works of the Singular ZKM Media Art Collection
| Duration | Location |
|---|---|
| 17.12.2021 – 04.03. 2022 | Gwangju Museum of Art, Gwangju, South Korea |