ZKM international

The ZKM puts on countless touring exhibitions all over the world. For many years, they have been organized in close collaboration with the Goethe-Institute. Innovative exhibition formats have been developed within this cooperation, which allowed the ZKM to tour the world, showing people its digital productions. Since January 2017, India has been one of the focal points of cooperation.
AppArtAward
09.03.–13.03.2017 | Toluca, Mexico | |
24.02.–28.02.2017 | Puebla, Mexico | |
15.02.–19.02.2017 | San Luis Potosí, Mexico | |
03.02.–07.02.2017 | Guadalajara, Mexico | |
25.01.–29.01.2017 | Aguascalientes, Mexico | |
12.02.–11.03.2016 | San Luis Potosí, Mexico | |
05.06.–03.07.2014 | Washington, USA | |
06.03.–28.03.2014 | Chicago, USA | |
14.12.2013–16.02.2014 | Mexico City, Mexico | |
17.06.–15.07.2013 | Los Angeles, USA | |
29.11.–15.12.2013 | Suzhou, China | |
15.11.–24.11.2013 | Taipei (Digital Art Festival Taipei), Taiwan | |
29.09.–25.10.2013 | Chongqing, China | |
09.09.–22.09.2013 | Nanjing, China | |
31.08.–01.11.2013 | Ottawa, Canada | |
27.07.–25.08.2013 | Chengdu, China | |
06.07.–21.07.2013 | Shanghai, China | |
15.06.–30.06.2013 | Guangzhou, China | |
10.05.–16.07.2013 | Seoul, South Korea | |
03.05.–31.05.2013 | Montréal, Canada | |
05.03.–17.03.2013 | Peking, China |
Armin Linke. The Appearance of That Which Cannot be Seen
16.10.2016–06.01.2017 | PAC, Milano, Italy | |
29.09—01.11.2017 | Centre de la photographie Geneva, Switzerland |
Art & Science
24.01.– 25.01.2017 | Mumbai, India |
Art in Europe 1945–1968
07.03.–28.05.2017 | State Museum of FIne Arts Moscow, Russia | |
23.06.–25.09.2016 | BOZAR, Palais des Beaux-Arts de Bruxelles, Brussels, Belgium |
Art in Motion. 100 Masterpieces with and through Media
2020 | CAFA Art Museum, Beijing, China | |
30.08.–20.10.2019 | CAFA Art Museum, Beijing, China, as part of the media art biennial »Topologies of the Real« |
As You May Think, 6th Guanzhou-Triennial
22.12.2018–10.03.2019 | Guangdong Museum of Art in Guangzhou, China |
BioMedia. L'ère des mèdias semblables à la vie
13.05.2022 – 08.07.2022 | Centre des Arts, Enghien-les-Bains, France |
Critical Zone – Politics of life forms
2020 | Fine Arts Museum in Taipeh, Biennial, Taiwan |
CROSS-BORDER
21.02.–15.05.2016 | PATAKA Art + Museum, Porirua City, New Zealand |
Datumsoria: The Return of the Real
2018/2019 | CAFA | Central Academy of Fine Arts Art Museum Beijing, China | |
12.07.–16.09.2018 | Nam June Paik Center Yongin, South Korea | |
18.09.–30.12.2016 | CAC | Chronus Art Center, Shanghai, China |
DIA-LOGOS. Ramon Llull and the ars combinatoria
2019 | Palma de Mallorca, Spain | |
03.11.2018–10.03.2019 | ARTLAB | EPFL: École polytechniquw fédérale de Lausanne, Switzerland | |
13.07.–11.09.2016 | Centro de Cultura Contemporánia de Barcelona, Spain |
Digital Imaginaries – Africas in Production
01.08.–30.09.2018 | Wits Art Museum/ Fak'ugesi Festival, Johannisburg, South Africa | |
01.05.–15.06.2018 | Kër Thiossane, Afropixel Festival, Dakar, Senegal |
Edge of Now
06.12.2019–15.02.2020 | ||
12.07.–16.09.2018 | Nam June Paik Center, Yongin, South Korea | |
18.03.–12.05.2017 | Chronus Art Center, Shanghai, China |
gameplay. the next level
| 18.12.2019–03.05.2020 | Centre de Cultura Contemporània de Barcelona, Spain |
Games and Politics
2020 | Toronto, Canada | ||
2020 | Colombo, Chennai, Mumbai, New Delhi, India | ||
2020 | Teheran, Iran | ||
2020 | Ramallah, West Bank | ||
13.–24.01.2020 | |||
July 2019 | Banja Luka, Goethe-Institut Sarajewo, Bosnia/ Herzegovina | ||
May–June 2019 | Belgrade, Serbia | ||
11.05.–02.06.2019 | Goethe-Institut Beijing, China | ||
23.04.–15.05.2019 | Goethe-Institut Lagos, Nigeria | ||
08.04.–20.05.2019 | Nikosia, Cyprus | ||
05.04.–18.05.2019 | Cermodern Ankara, Turkey | ||
29.03.–27.04.2019 | Goethe-Institut Shanghai, China | ||
22.02.–16.03.2019 | Istanbul, Turkey | ||
17.01.06.02.2019 | Goethe-Institut Zagreb, Rijeka, Croatia | ||
11.01.–23.02.2019 | LISELP, Brussels, Belgium | ||
September/October 2018 | Mateadero Madrid, Spain | ||
16.08.–23.09.2018 | Physics Room Jamie Hanton, Wellington/Christchurch, New Zealand | ||
10.07.23.07.2018 | Goethe Villa, Yangon, Myanmar | ||
04.05.–20.05.2018 | Lostgens' Art Space Kuala Lumpur, Malaysia | ||
20.04.–21.05.2018 | Neumünster Abbey, Luxembourg | ||
17.03.–12.04.2018 | Commde-Design Center, Bangkok, Thailand | ||
07.02.–25.02.2018 | Finki Faculty of Information Sciences and Computer Engineering, Skopje, Macedonia | ||
30.01.–23.02.2018 | Goethe-Institut Nancy, France | ||
12.01.–12.02.2018 | Kult Galery, Singapore | ||
12.10.–05.11.2017 | Pobeba Nowosibirsk, Russia | ||
21.09.–21.10.2017 | Ateneo de Manila University, Quezon City Manila, Philippines | ||
04.08.–27.10.2017 | Goethe-Institut Hanoi, Vietnam | ||
24.06.–30.07.2017 | Centro Cultural de Sao Paulo, Brazil | ||
08.05.–27.05.2017 | Goethe-Institut Jakarta, Indonesia | ||
21.04.–21.05.2017 | Boston Cyberarts Gallery, Boston, USA | ||
07.04.–08.04.2017 | German-American Conference in Harvard | ||
10.04.–14.04.2017 | Goethe-Institut Boston & MIT GameLab, USA | ||
07.04.–21.05.2017 | Goethe-Institut Boston & Cambridge, USA | ||
15.03.–21.04.2017 | Goethe-Institut Washington, USA | ||
17.02.–03.03. 2017 | Goethe-Institut San Francisco, USA | ||
16.11.2016–15.01.2017 | Goethe-Institut Mexico-City, Mexico |
generator marx: capital | digital
22.06.–09.12.2018 | generator.media art laboratory, Trier |
GLOBALE: Global Control and Censorship
24.11.2018–20.01.2019 | MODEM Modern and Contemporary Arts Centre Debrecen, Hungary | |
14.09.–21.10.2018 | National Library Riga, Latvia | |
18.06.–26.07.2018 | NTK, National Library, Prague, Czech Republic | |
12.04.–19.05.2018 | Energy and Technology Museum, Vilnius, Lithuania | |
26.01.–01.03.2018 | Galeria Arsenal Bialystok, Poland | |
14.10.–06.12.2017 | Nová Synagóga Žilina, Slovakia | |
29.04.–18.06.2017 | Tallinna Kunstihoone, Talinn, Estonia |
Infosphere
26.05.–03.09.2017 | Centro National de las Artes (CENART), Mexico-City, Mexico |
INTER[IN]VENÇÃO
29.11.2013–09.03.2014 | Évora, Portugal |
Is it working?
14.07.2020– 29.08.2020 | Match Gallery Ljubljana, Slovenia |
Lynn Hershman Leeson: Civic Radar
10.02.–21.05.2017 | Yerba Buena Center for the Arts, San Francisco, USA | |
27.02.—05.06.2016 | Lehmbruck Museum Duisburg | |
14.06.–15.11.2015 | Hamburg Falckenberg Collection |
Molecules that Changed the World
01.06.–23.10.2016 | Technical Museum Nikola Tesla, Zagreb, Croatia | |
13.–25.03.2017 | University of Cambridge, Great Britain |
Open Circuits
25.09.–15.11.2019 |
Open Codes
01.07.2021–24.10.2021 | ||
| 23.10.2019–26.01.2020 | |
01.10.2019–17.10.2019 | ||
| 20.07.2019–13.10.2019 | |
13.06.2019–02.07.2019 | ||
13.03.2019–09.08.2019 | ||
07.04.–02.06.2018 | ||
02.02.–10.02.2019 | Exhibition, workshops and presentations at the Goethe-Institut Mumbai, India |
Radical Software. The Raindance Foundation, Media Ecology and Video Art
08.06.–09.09.2018 | West, The Hague, Netherlands |
respectively, Peter Weibel. Art as an Act of Cognition
03.02.2023 – 14.05.2023 | National Museum of Modern and Contemporary Art (MMCA), Seoul, Südkorea |
Spatial Affairs
29.04.– 27.06.2021 |
Without Firm Ground – Flusser and the Arts
05.04.–07.05.2017 | GAMU, Prague, Czech | |
19.03.–07.05.2016 | West, The Hague, Netherlands | |
19.11.2015–10.01.2016 | Academy of Arts Berlin, Germany |
The Data and the Sovereign
16.01.– 09.02.2020 |
UNFOLD X 2022: Shaping the Future
07.11.2022 – 19.11.2022 |
Writing the History of the Future. Signature Works of the ZKM Media Art Collection
17.12.2021– 04.03.2022 2022 |